Address
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
PRODUCT MODEL | G1 |
LEFT OR RIGHT DRIVER | Right hand Drive |
LENGTH*WIDTH*HEIGHT (MM) | 6,040 x 2,160 x 2,270 |
WHEELBASE (MM) | 3,360 |
FRONT-REAR TREAD (MM) | 1,700 / 1,710 |
Approach Angle (deg) | 25 |
Departure Angle (deg) | 16 |
Min Turning Radius (m.) | 15 |
Front Overhang (mm.) | 1,080 |
Rear Overhang (mm.) | 1,520 |
Tire Type | 215/75R17.5 |
GVW (kg) | 5,500 |
Front / Rear axle rated (kg) | 3,100 / 4,500 |
Rear Axle ratio | 5.571 |
Front Chassis Weight (kg) | 1,770 |
Rear Chassis Weight (kg) | 1,285 |
Curb Weight (kg) | 3,055 |
RANGE UNDER NEDC (KM) | 180++ |
MAX SPEED (KM/H) | 90 |
MAX GRADABILITY (%) | 30 |
Driving Motor Type | Permanent Magnet Synchronous |
Power (kW) | 130 |
Torque(N.m) | 415 |
Cooling Method | Liquid Cooling |
Battery type | LiFeP04 |
Rated voltage of the battery (V) | 537.6 |
Total capacity (kWh) | 96.77 |
Front Suspension | few er springs of front cross-section + double acting shock |
Rear Suspension | leaf spring suspension (milt I spings) + double acting shock |
Frame Cross Section Size | 214 x 70 x 5 |
BRAKE TYPE | Front / Rear Drum (ABS) |
DC Charging (fast charging) | Equipped |
Charging Standard | CCS2 |
DC Charging (fast charging≥90kW) time(h) | 1.2 |
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
087-8888-700
Mon – Fri: 09:00AM – 09:00PM
Saturday: 09:00AM – 07:00PM
Sunday: Closed