Address
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
Product Model | V1 |
Steering Wheel Position | Right Hand Drive |
Gross Vehicle Weight (kg.) | 2,135 |
Front (kg.) | 890 |
Rear (kg.) | 1,245 |
Total (kg.) | 2,135 |
Max Speed (km/h) | 100 |
Gradeability (%) | 30 |
Model | TZ205XSFDM |
Type | Permanent Magnet Synchronous Motor |
Peak Power | 60 / 9,000 |
Peak Torque | 200 / 2,800 |
Cooling System | Water |
Front : Type | Independent |
Front : Load Capable (kg.) | 890 |
Rear : Type | Live Axle |
Rear : Load Capable (kg.) | 1,245 |
Differential ratio | 10.5 |
Front | McPherson Strut |
Rear | Leaf Spring |
Wheel size | 5.5J x 14 |
Tyre size | 185R14LT 8PR |
Type | Hydraulic |
Hand Brake | Manual |
Min. Turning Radius (m.) | 10.5 |
Battery (V/ Ah) | 12V / 45Ah |
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
087-8888-700
Mon – Fri: 09:00AM – 09:00PM
Saturday: 09:00AM – 07:00PM
Sunday: Closed