Address
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
| PRODUCT MODEL | R60 |
| Input Rating | Three phase |
| Input Voltage | 400Vac + 15% |
| AC Input Connection | 3P + N+PE |
| Max Input Current (A) | 110 |
| Frequency (Hz) | 45-65 |
| Power Factor | >0.99 @ 50% or higher load |
| Output Voltage Range | 200-750Vdc with 15kW module |
| Max Output Current | 125A (CCS) |
| Output Power (kW) | 60 kW |
| Voltage Accuracy (%) | + 0.5 |
| Current Accuracy (%) | + 1 |
| Display | 7 inch touch screen |
| Push Buttons | Emergency stop |
| User Authentication | RFID system ISO / IEC14443A/B |
| Display Information | Charging process and status / Alarm and warning messages |
| External | Ethernet / 4G / 3G |
| Internal | CANbus / RS485 |
| Operating Temperature | -30-50 , Power derating from 50 and above |
| Humidity (%) | 5-95RH , non- condensing |
| Altitude (m) | <2500m |
| IP Leval | IP54 |
| Cooling method | Fan cooling |
| Dimension (LxWxH mm) | 500x700x1650 |
| Weight (kg) | <230 kg |
| cable Length (m) | 5 |
| Input Protection | OVP , OCP , OPP ,OTP , UVP , Residual current detection , Surge protection , Cabinet-open detection (rear door)) |
| Output Protection | SCP , OCP , OVP ,LVP , OTP , Residual current detection |
| Certificate | IEC 6185-1-1:2017 , IEC 61851-23 , IEC |
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
087-8888-700
Mon – Fri: 09:00AM – 09:00PM
Saturday: 09:00AM – 07:00PM
Sunday: Closed