Address
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
PRODUCT MODEL | R240 |
Input Rating | 415Vac+10% , 3 phases , 50/60Hz,L1+L2+L3+N+PE |
Power Factor | >0.97 @ Full load |
Efficiency | >94% @ Full Load (Peak) |
Grid Type | TN-S , TN-C-S |
Output Interface | CCS2+CCS2 |
Output Power | 240kW max. |
Output Voltage | 200-1000Vdc |
Output Current | 200A max / connector |
Display | 10.4 inches touch screen |
Support Language | Simplified Chinese, English, (Other languages available upon request) |
Button and switch | Emergency button |
RFID Reader | ISO/IEC 14443 A/B, ISO/IEC 18092 , ICE/ISO 15693 |
Network Interface | 4G , Ethernet |
Charging Protocol | 0CPP1.6J |
Protocol (EVSE&EV) | DIN 70121 , ISO 15118 |
Operating Temperature | -30 ํ C- 50 ํ C |
Storage Temperature | -40 ํC - 70 ํC |
Humidity | 5% - 95% no condensation |
Altitude | < 2000 m |
Ingress Protection | IP54 |
Enclosure Protection | IK10 |
Cooling | Forced Air |
Charging Cable Length | 5m |
Dimension (WxHxD) | 800 x 2050 x 750 mm |
Weight | approx 395 kg |
Installation | Ground mounting |
Standards and compliance | IEC 61851-1, IEC 61851-23 , LVD 2014/35/EU,RED 2014/53/EU |
certification | CE |
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
087-8888-700
Mon – Fri: 09:00AM – 09:00PM
Saturday: 09:00AM – 07:00PM
Sunday: Closed