Address
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
PRODUCT MODEL | R150 |
Input Rating | 400Vac+10% ,3-hase, 50/60 Hz , L1+L2+L3+N+PE |
Power Factor | 0.98 at nominal output power |
Current THD | <5% at nominal output power |
Efficiency Rectifier | >95% at nominal output power |
Output Power | Configuration1 : 2x CCS2 , Configuration2:CCS2 + CHAdeMO |
Output Power | CCS2: 150kW max , CHAdeMO:62.5kW max. , CCS2:80kW max.Per Connector@400V,160 kW max. PerConnector@800V , CHAdeMO:50kW max.Per Connector@400V,62.5 kW max.Per Connector@500V |
Output Voltage | CCS2: 150 - 1000Vdc; CHAdeMO : 150-500Vdc |
Output Current | CCS2: 200A max., CHAdeMO: 125A max |
Display | 10.4'' LCD Touch Pane |
Support Language | Simplified Chinese, English, Other languages available upon request |
Push Buttons | Emergency stop button |
RFID Reader | ISO/IEC 14443 A/B Mifare RFID reader |
Network Interface | 4G , Ethernet (optional),Bluetooth (optional) |
Charging Protocol | 0CPP1.6J |
Operating Temperature | -30 ํ C- 50 ํ C |
Storage Temperature | -40 ํC - 70C |
Humidity | 5% - 95% no condensation |
Altitude | ≤ 2000 m |
Ingress Protection | IP55 |
Enclosure Protection | IK10 |
Cooling | Forced air |
Charging Cable Length | CCS2 + CCS2 Version: 5m. CCS2+CHAdeMO Version: 4.5m. |
Dimension (WxHxD) | 800 x 2,050 x 750 mm. (depth without connector holder) |
Weight | approx 395kg (excluding power modules) |
Installation | Ground-mounted |
Certificate / Compliance | CE , TR25 |
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
087-8888-700
Mon – Fri: 09:00AM – 09:00PM
Saturday: 09:00AM – 07:00PM
Sunday: Closed