Address
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
PRODUCT MODEL | Aurora 11 |
Input Rating | 400Vac+10% , 45-65Hz , single-phase |
Number of Phase/Wire | L1+L3+L3+N+PE |
Internal RCD | DC 6mA + type A AC30mA |
Output Power | 11kW max. |
Output Current | 16A max. |
Charging Interface | Configuration1:IEC 62196-2 Type2 tethered plug , Configuration2:IEC 62196-2 Type2 socket |
Status Indicators | RGB LED |
Buttons and Switch | Emergency stop button |
Card Reader | ISO/IEC 14443 A/B Mifare RFID reader |
Network Interface | 4G , Ethernet (optional),Bluetooth (optional) |
Charging Protocol | 0CPP1.6J |
Operating Temperature | -30 ํ C- 50 ํ C |
Storage Temperature | -40 ํC - 85 ํC |
Humidity | 5% - 95% no condensation |
Altitude | < 2000 m |
Ingress Protection | IP55 |
Enclosure Protection | IK10 |
Dimension (WxHxD) | 282*409*148 mm |
Weight | approx 5.6 kg |
Connection | Case B , Case C |
Installation | Wall-mounted , Column-mounted |
Certificate / Compliance | CE |
33/85 Bang Phli Yai, Bang Phli District, Samut Prakan 10540
087-8888-700
Mon – Fri: 09:00AM – 09:00PM
Saturday: 09:00AM – 07:00PM
Sunday: Closed